HOME > PACKING LIST
Size in CM | Tile Thickness | Pcs. Per Box | Box Weight | SQM Per Box | Box Per Pallet | Pallet Per Cont. | Box Per Cont. | SQM Per Cont. |
---|---|---|---|---|---|---|---|---|
600x600 | 9 MM | 4 | 28 | 1.44 | 40 | 24 | 960 | 1382 |
600x1200 | 9 MM | 2 | 30 | 1.44 | 66+30 | 12+6 | 900 | 1296 |
800x1600 | 10 MM | 3 | 40.5 | 1.92 | 34 | 20 | 680 | 1306 |
Size in CM | Tile Thickness | Pcs. Per Box | Box Weight | SQM Per Box | Box Per Pallet | Pallet Per Cont. | Box Per Cont. | SQM Per Cont. |
---|---|---|---|---|---|---|---|---|
300x600 | 9 MM | 5 | 14 | 0.90 | 90 | 22 | 1980 | 1782 |
We believe in developing and maintaining a long-term relationship with a client with a view of acting as their outsourcing partners. there are no boundaries if two people are destined to be together.
© 2024 All rights reserved.